描述: LSQ-S5/LSQ-S5C推拉式液壓快速接頭
應(yīng)用:LSQ-S5/LSQ-S5C系列廣泛應(yīng)用于各種工業(yè)用途,用于建筑設(shè)備、森林設(shè)備、農(nóng)業(yè)機(jī)械及液壓機(jī)具
技術(shù)規(guī)范:
規(guī)格(英寸) | 1/2 |
額定壓力(PSI) | 3000 |
額定流量(GPM) | 12 |
溫度范圍(標(biāo)準(zhǔn)密封圈) | -20℃至+120℃ |
標(biāo)準(zhǔn)密封圈材料 | 丁腈橡膠NBR |
LSQ-S5和LSQ-S5C系列接頭具有以下特征:
1、在接頭被夾緊或以艙壁形式安裝時(shí),雙作用套筒可以用單手操作。
2、接頭斷開時(shí),閥芯自動閉合,防止泄漏。
3、接頭連接后,閥自動開啟,在額定工作范圍內(nèi),始終保持流體的暢通。
4、關(guān)鍵部件經(jīng)過感應(yīng)淬火,所以耐用性好。
5、可靠的球鎖機(jī)構(gòu)將相匹配的兩半部分結(jié)合在一起。
6、母插座和公插頭采用實(shí)心的棒料精密制造。
7、本接頭符合ISO5675標(biāo)準(zhǔn)。
8、并與下列產(chǎn)品互換:美國派克(PARKER)4250系列、意大利快事達(dá)(FASTER)CPV-CNV系列
性能:測試液體油-200SUS,1GPM=3.78L/Min,1PSID=0.0069MPa.
LSQ-S5系列(1/2")
母插座
ISO | PARTNO. | LS | ¢ D | HEX1 | T |
12.5 | LSQ-S5-04SF3/8 | 66 | 38 | 27 | 3/8BSP NPT3/8 |
12.5 | LSQ-S5-04SF1/2 | 66 | 38 | 27 | 1/2BSP NPT1/2 |
12.5 | LSQ-S5-04SF3/4 | 69 | 38 | 34 | 3/4BSP NPT3/4 |
12.5 | LSQ-S5-04SFM14 | 66 | 38 | 27 | M14*1.5 |
12.5 | LSQ-S5-04SFM16 | 66 | 38 | 27 | M16*1.5 |
12.5 | LSQ-S5-04SFM18 | 66 | 38 | 27 | M18*1.5 |
12.5 | LSQ-S5-04SFM22 | 66 | 38 | 27 | M22*1.5 |
公插頭
ISO | PARTNO. | LP | d | C | HEX2 | T |
12.5 | LSQ-S5-04PF3/8 | 61.5 | 20.5 | 27 | 27 | 3/8BSP NPT3/8 |
12.5 | LSQ-S5-04PF1/2 | 44 | 20.5 | 27 | 27 | 1/2BSP NPT1/2 |
12.5 | LSQ-S5-04PF3/4 | 64.5 | 20.5 | 34 | 34 | 3/4BSP NPT3/4 |
12.5 | LSQ-S5-04PFM14 | 61.5 | 20.5 | 27 | 27 | M14*1.5 |
12.5 | LSQ-S5-04PFM16 | 61.5 | 20.5 | 27 | 27 | M16*1.5 |
12.5 | LSQ-S5-04PFM18 | 61.5 | 20.5 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04PFM22 | 44 | 20.5 | 27 | 27 | M22*1.5 |
連接裝配器
ISO | PARTNO. | L | ¢ D | HEX1 | HEX2 | T |
12.5 | LSQ-S5-04F3/8 | 105.5 | 38 | 27 | 27 | 3/8BSP NPT3/8 |
12.5 | LSQ-S5-04F1/2 | 105.5 | 38 | 27 | 27 | 1/2BSP NPT1/2 |
12.5 | LSQ-S5-04F3/4 | 105.5 | 38 | 34 | 34 | 3/4BSP NPT3/4 |
12.5 | LSQ-S5-04FM14 | 105.5 | 38 | 27 | 27 | M14*1.5 |
12.5 | LSQ-S5-04FM16 | 105.5 | 38 | 27 | 27 | M16*1.5 |
12.5 | LSQ-S5-04FM18 | 105.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04FM22 | 105.5 | 38 | 27 | 27 | M22*1.5 |
|--LSQ-S5 Socket--|
ISO | PARTNO. | LS | ¢ D | HEX1 | A | T |
12.5 | LSQ-S5-04SM8L | 73.5 | 38 | 27 | 12 | M14*1.5 |
12.5 | LSQ-S5-04SM10L | 73.5 | 38 | 27 | 12 | M16*1.5 |
12.5 | LSQ-S5-04SM12L | 73.5 | 38 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04SM15L | 75.5 | 38 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04SM18L | 75.5 | 38 | 27 | 14 | M26*1.5 |
12.5 | LSQ-S5-04SM10S | 73.5 | 38 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04SM12S | 73.5 | 38 | 27 | 12 | M20*1.5 |
12.5 | LSQ-S5-04SM14S | 75.5 | 38 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04SM16S | 75.5 | 38 | 27 | 14 | M24*1.5 |
12.5 | LSQ-S5-04SM20S | 77.5 | 38 | 30 | 16 | M30*2 |
|--LSQ-S5 Plug--|
ISO | PARTNO. | LP | d | C | HEX1 | A | T |
12.5 | LSQ-S5-04PM8L | 58.5 | 20.5 | 27 | 27 | 12 | M14*1.5 |
12.5 | LSQ-S5-04PM10L | 58.5 | 20.5 | 27 | 27 | 12 | M16*1.5 |
12.5 | LSQ-S5-04PM12L | 58.5 | 20.5 | 27 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04PM15L | 60.5 | 20.5 | 27 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04PM18L | 60.5 | 20.5 | 27 | 27 | 14 | M26*1.5 |
12.5 | LSQ-S5-04PM10S | 58.5 | 20.5 | 27 | 27 | 12 | M18*1.5 |
12.5 | LSQ-S5-04PM12S | 58.5 | 20.5 | 27 | 27 | 12 | M20*1.5 |
12.5 | LSQ-S5-04PM14S | 60.5 | 20.5 | 27 | 27 | 14 | M22*1.5 |
12.5 | LSQ-S5-04PM16S | 60.5 | 20.5 | 27 | 27 | 14 | M24*1.5 |
12.5 | LSQ-S5-04PM20S | 62.5 | 20.5 | 27 | 30 | 16 | M30*2 |
|--LSQ-S5 Coupling Fitting--|
ISO | PARTNO. | L | D | HEX1 | HEX2 | T |
12.5 | LSQ-S5-04-8L | 109.5 | 38 | 27 | 27 | M14*1.5 |
12.5 | LSQ-S5-04-10L | 109.5 | 38 | 27 | 27 | M16*1.5 |
12.5 | LSQ-S5-04-12L | 109.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04-15L | 113.5 | 38 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5-04-18L | 113.5 | 38 | 27 | 27 | M26*1.5 |
12.5 | LSQ-S5-04-10S | 109.5 | 38 | 27 | 27 | M18*1.5 |
12.5 | LSQ-S5-04-12S | 109.5 | 38 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5-04-14S | 113.5 | 38 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5-04-16S | 113.5 | 38 | 27 | 27 | M24*1.5 |
12.5 | LSQ-S5-04-20S | 115.5 | 38 | 30 | 30 | M30*2 |
|--LSQ-S5C Socket--|
ISO | PARTNO. | LP | d | C | HEX1 | HEX3 | T |
12.5 | LSQ-S5C-04PM8L | 72 | 20.5 | 27 | 19 | 27 | M14*1.5 |
12.5 | LSQ-S5C-04PM10L | 72 | 20.5 | 27 | 24 | 27 | M16*1.5 |
12.5 | LSQ-S5C-04PM12L | 72 | 20.5 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04PM15L | 74 | 20.5 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04PM18L | 74 | 20.5 | 27 | 30 | 27 | M26*1.5 |
12.5 | LSQ-S5C-04PM10S | 72 | 20.5 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04PM12S | 72 | 20.5 | 27 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5C-04PM14S | 74 | 20.5 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04PM16S | 74 | 20.5 | 27 | 30 | 27 | M24*1.5 |
12.5 | LSQ-S5C-04PM20S | 81 | 20.5 | 27 | 36 | 30 | M30*2 |
|--LSQ-S5C Plug--|
ISO | PARTNO. | LP | C | HEX1 | HEX3 | T |
12.5 | LSQ-S5C-04PM8L | 72 | 27 | 19 | 27 | M14*1.5 |
12.5 | LSQ-S5C-04PM10L | 72 | 27 | 24 | 27 | M16*1.5 |
12.5 | LSQ-S5C-04PM12L | 72 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04PM15L | 74 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04PM18L | 74 | 27 | 30 | 27 | M26*1.5 |
12.5 | LSQ-S5C-04PM10S | 72 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04PM12S | 72 | 27 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5C-04PM14S | 74 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04PM16S | 74 | 27 | 30 | 27 | M24*1.5 |
12.5 | LSQ-S5C-04PM20S | 81 | 27 | 36 | 30 | M30*2 |
|--LSQ-S5C Coupling Fitting--|
ISO | PART NO. | L | ¢ D | HEX1 | HEX2 | HEX3 | T |
12.5 | LSQ-S5C-04-8L | 137.5 | 38 | 27 | 19 | 27 | M14*1.5 |
12.5 | LSQ-S5C-04-10L | 137.5 | 38 | 27 | 24 | 27 | M16*1.5 |
12.5 | LSQ-S5C-04-12L | 137.5 | 38 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04-15L | 143.5 | 38 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04-18L | 143.5 | 38 | 27 | 30 | 27 | M26*1.5 |
12.5 | LSQ-S5C-04-10S | 137.5 | 38 | 27 | 24 | 27 | M18*1.5 |
12.5 | LSQ-S5C-04-12S | 137.5 | 38 | 27 | 27 | 27 | M20*1.5 |
12.5 | LSQ-S5C-04-14S | 137.5 | 38 | 27 | 27 | 27 | M22*1.5 |
12.5 | LSQ-S5C-04-16S | 143.5 | 38 | 27 | 30 | 27 | M24*1.5 |
12.5 | LSQ-S5C-04-20S | 145.5 | 38 | 30 | 36 | 30 | M30*2 |