產(chǎn)品詳情
描述:
LSQ-RK螺紋鎖緊式液壓快速接頭(碳鋼)
應(yīng)用:松喬LSQ-RK接頭使用特種車輛及各種無泄漏的液壓應(yīng)用
技術(shù)規(guī)范:
規(guī)格(英寸) | RK08 | RK12 | RK16 | RK20 | RK25 |
額定壓力(PSI) | 6090 | 6090 | 6090 | 6090 | 6090 |
額定流量(GPM) | 6 | 12 | 28 | 50 | 76 |
溫度范圍(標(biāo)準(zhǔn)密封圈) | -20℃至+120℃ | ||||
標(biāo)準(zhǔn)密封圈材料 | 丁腈橡膠NBR |
LSQ-RK系列接頭具有以下特征:
1、新型閥的設(shè)計(jì),能抵抗高速流體與脈沖壓力的沖擊,提供更高的性能。
2、特殊平面密封設(shè)計(jì)確保連接和斷開時(shí)無流體泄漏。
3、采用實(shí)心鋼棒料加工制造,所以耐用性好。
4、LSQ-RK系列母接頭上采用螺紋套筒鎖定結(jié)構(gòu),與公插座上的相應(yīng)的外螺紋配套使用。連接時(shí)公母兩部
分必須通過螺紋采用手動(dòng)方式結(jié)合在一起。
5、允許任何一端帶有最大10MPa殘壓下連接與斷開。
6、采用新型環(huán)保鋅鎳電鍍,提供更高的防銹性能。
7、螺紋閥擋圈提供閥止擋,保證閥能牢靠對(duì)中
8、并于下列產(chǎn)品互換:意圖奇VR系列、沃斯溫克RK系列。
性能:測(cè)試液體油-200SUS,1GPM=3.78L/Min,1PSID=0.0069MPa.
LSQ-RK系列
母插座
PARTNO. | LS | D | HEX1 | HEX3 | A | T | H |
LSQ-RK08SM-12S | 63.4 | 39 | S22對(duì)邊 | S32六角 | 12 | M20*1.5 | 13.5 |
LSQ-RK08SM-10L | 62.4 | 39 | S22對(duì)邊 | S32六角 | 11 | M16*1.5 | 13.5 |
LSQ-RK08SM-15L | 63.4 | 39 | S22對(duì)邊 | S32六角 | 14 | M22*1.5 | 13.5 |
LSQ-RK12SM-16S | 75.5 | 54.5 | S24對(duì)邊 | S46六角 | 14 | M24*1.5 | 17.5 |
LSQ-RK12SM-15L | 73.5 | 54.5 | S24對(duì)邊 | S46六角 | 12 | M22*1.5 | 17.5 |
LSQ-RK16SM-20S | 83 | 66 | S32對(duì)邊 | S60六角 | 16 | M30*2 | 22.5 |
LSQ-RK16SM-16S | 81 | 66 | S32對(duì)邊 | S60六角 | 14 | M24*1.5 | 22.5 |
LSQ-RK16SM-18L | 79 | 66 | S32對(duì)邊 | S60六角 | 12 | M26*1.5 | 22.5 |
LSQ-RK16SM-15L | 79 | 66 | S32對(duì)邊 | S60六角 | 12 | M22*1.5 | 22.5 |
LSQ-RK20SM-25S | 109 | 64 | S41對(duì)邊 | S55八邊 | 18 | M36*2 | 26 |
LSQ-RK20SM-20S | 107 | 64 | S41對(duì)邊 | S55八邊 | 16 | M30*2 | 26 |
LSQ-RK20SM-28L | 105 | 64 | S41對(duì)邊 | S55八邊 | 14 | M36*2 | 26 |
LSQ-RK20SM-22L | 105 | 64 | S41對(duì)邊 | S55八邊 | 14 | M30*2 | 26 |
LSQ-RK20SM-18L | 103 | 64 | S41對(duì)邊 | S55八邊 | 12 | M26*1.5 | 26 |
LSQ-RK25SM-38S | 135 | 91.2 | S55對(duì)邊 | S80六角 | 23 | M52*2 | 34.5 |
LSQ-RK25SM-35L | 135 | 91.2 | S55對(duì)邊 | S80六角 | 16 | M45*2 | 34.5 |
公插頭
PARTNO. | LP | d | HEX2 | HEX4 | HEX4 | A | T | H |
LSQ-RK08PM-12S | 59 | M32*3 | S36六角 | S36六角 | S25六角 | 12 | M20*1.5 | 24 |
LSQ-RK08PM-10L | 58 | M32*3 | S36六角 | S36六角 | S25六角 | 11 | M16*1.5 | 24 |
LSQ-RK08PM-15L | 59 | M32*3 | S36六角 | S36六角 | S25六角 | 14 | M22*1.5 | 24 |
LSQ-RK12PM-16S | 66.7 | M36*3 | S41六角 | S41六角 | S32六角 | 14 | M24*1.5 | 28.7 |
LSQ-RK12PM-15L | 64.7 | M36*3 | S41六角 | S41六角 | S32六角 | 12 | M22*1.5 | 28.7 |
LSQ-RK16PM-20S | 79.2 | M48*3 | S55六角 | S50六角 | S15內(nèi)六角 | 16 | M30*2 | 35.2 |
LSQ-RK16PM-16S | 77.2 | M48*3 | S55六角 | S50六角 | S15內(nèi)六角 | 14 | M24*1.5 | 35.2 |
LSQ-RK16PM-18L | 75.2 | M48*3 | S55六角 | S50六角 | S15內(nèi)六角 | 12 | M26*1.5 | 35.2 |
LSQ-RK16PM-15L | 75.2 | M48*3 | S55六角 | S50六角 | S15內(nèi)六角 | 12 | M22*1.5 | 35.2 |
LSQ-RK20PM-25S | 97 | M54*4 | S55六角 | S60六角 | S46六角 | 18 | M36*2 | 43.5 |
LSQ-RK20PM-20S | 95 | M54*4 | S55六角 | S60六角 | S46六角 | 16 | M30*2 | 43.5 |
LSQ-RK20PM-28L | 93 | M54*4 | S55六角 | S60六角 | S46六角 | 14 | M36*2 | 43.5 |
LSQ-RK20PM-22L | 93 | M54*4 | S55六角 | S60六角 | S46六角 | 14 | M30*2 | 43.5 |
LSQ-RK20PM-18L | 91 | M54*4 | S55六角 | S60六角 | S46六角 | 12 | M26*1.5 | 43.5 |
LSQ-PK25PM-38S | 124.8 | M79*4 | S85六角 | S55六角 | 22 | M52*2 | 58 | |
LSQ-RK25PM-35L | 118.8 | M79-4 | S85六角 | S55六角 | 16 | M45*2 | 58 |
連接裝配器
PARTNO. | L | D | HEX1 | HEX2 | HEX3 | HEX4 | HEX5 | T |
LSQ-RK08-12S | 108.5 | 39 | S22對(duì)邊 | S36六角 | S32六角 | S36六角 | S25六角 | M20*1.5 |
LSQ-RK08-10L | 106.5 | 39 | S22對(duì)邊 | S36六角 | S32六角 | S36六角 | S25六角 | M16*1.5 |
LSQ-RK08-15L | 108.5 | 39 | S22對(duì)邊 | S36六角 | S32六角 | S36六角 | S25六角 | M22*1.5 |
LSQ-RK12-16S | 122.7 | 54.5 | S24對(duì)邊 | S41六角 | S46六角 | S41六角 | S32六角 | M24*1.5 |
LSQ-RK12-15L | 118.7 | 54.5 | S24對(duì)邊 | S41六角 | S46六角 | S41六角 | S32六角 | M22*1.5 |
LSQ-RK16-20S | 138.4 | 66 | S32對(duì)邊 | S55六角 | S60六角 | S50六角 | S15內(nèi)六角 | M30*2 |
LSQ-RK16-16S | 134.4 | 66 | S32對(duì)邊 | S55六角 | S60六角 | S50六角 | S15內(nèi)六角 | M24*1.5 |
LSQ-RK16-18L | 130.4 | 66 | S32對(duì)邊 | S55六角 | S60六角 | S50六角 | S15內(nèi)六角 | M26*1.5 |
LSQ-RK16-15L | 130.4 | 66 | S32對(duì)邊 | S55六角 | S60六角 | S50六角 | S15內(nèi)六角 | M22*1.5 |
LSQ-RK20-25S | 177 | 64 | S41對(duì)邊 | S55六角 | S55八邊 | S60六角 | S46六角 | M36*2 |
LSQ-RK20-20S | 173 | 64 | S41對(duì)邊 | S55六角 | S55八邊 | S60六角 | S46六角 | M30*2 |
LSQ-RK20-28L | 169 | 64 | S41對(duì)邊 | S55六角 | S55八邊 | S60六角 | S46六角 | M36*2 |
LSQ-RK20-22L | 169 | 64 | S41對(duì)邊 | S55六角 | S55八邊 | S60六角 | S46六角 | M30*2 |
LSQ-RK20-18L | 165 | 64 | S41對(duì)邊 | S55六角 | S55八邊 | S60六角 | S46六角 | M26*1.5 |
LSQ-RK25-38S | 220.8 | 91.2 | S55對(duì)邊 | S85六角 | S80六角 | S55六角 | M52*2 | |
LSQ-RK25-35L | 214.8 | 91.2 | S55對(duì)邊 | S85六角 | S80六角 | S55六角 | M45*2 |
Copyright ? 2018 浙江松喬氣動(dòng)液壓有限公司 版權(quán)所有 技術(shù)支持:樂搜網(wǎng)絡(luò)