產(chǎn)品詳情
LSQ-HX橫銷式氣動快速接頭(碳鋼、黃銅)
→產(chǎn)品描述:單手操作,使用介質(zhì)用顏色區(qū)分,彩鍍用于空氣和水,紅色用于乙炔,綠色用于氧氣,藍(lán)色用于二氧化碳,德國廣泛應(yīng)用。
→技術(shù)優(yōu)勢:單手操作,鋼銷鎖緊設(shè)計(jì)。
→產(chǎn)品應(yīng)用:造船行業(yè),船務(wù)維修行業(yè)以及各種需避免介質(zhì)混亂誤插隊(duì)工業(yè)系統(tǒng)。
→工作壓力:1.0Mpa
→工作溫度:-20℃+120℃
PARTNO. | LS | ¢D | HEX1 | A | T | d |
LSQ-HX-04SF | 64.8 | 36 | 32 | 14 | G1/2 | ¢12 |
LSQ-HX-06SF | 66 | 36 | 32 | 16 | G3/4 | ¢12 |
PARTNO. | LS | ¢D | HEX1 | A | T | d |
LSQ-HX-04SM | 66 | 36 | 32 | 14 | ZG1/2 | ¢12 |
LSQ-HX-06SM | 67.8 | 36 | 32 | 16 | ZG3/4 | ¢12 |
PARTNO. | LS | ¢D | HEX1 | A | ¢T | d |
LSQ-HX-04SH | 89.5 | 36 | 34 | 38 | 16 | ¢12 |
LSQ-HX-06SH | 89.5 | 36 | 34 | 38 | 21 | ¢12 |
PARTNO. | LP | A | C | CP | ¢T | d |
LSQ-HX-03PH | 74 | 26 | 37 | 19.5 | 14 | ¢10 |
LSQ-HX-04PH | 73 | 26 | 36 | 19.5 | 16 | ¢10 |
LSQ-HX-06PH | 75 | 26 | 38 | 24 | 21 | ¢10 |
PARTNO. | LS | ¢D | HEX1 | A | T | d |
LSQ-HX-O2-SM | 52.4 | 30.4 | 24 | 14 | G1/2 | ¢8.3 |
PARTNO. | LP | C | CP | A | ¢T | d |
LSQ-HX-O2-PH | 56 | 20.5 | ¢16 | 30 | 9 | ¢5 |
PARTNO. | LS | ¢D | HEX1 | A | T | d |
LSQ-HX-KR-SF | 52 | 30.2 | 24 | 12 | G1/2 | ¢8.3 |
PARTNO. | LP | C | CP | A | ¢T | d |
LSQ-HX-KR-PH | 56 | 20.5 | ¢16 | 30 | 9 | ¢5 |
PARTNO. | LP | ¢D | HEX1 | A | T | d |
LSQ-HX-CO2-SF | 52 | 30.2 | 24 | 12 | G1/2 | ¢8.3 |
PARTNO. | LS | C | CP | A | ¢T | d |
LSQ-HX-CO2-PH | 56 | 20.5 | ¢16 | 30 | 9 | ¢5 |
Copyright ? 2018 浙江松喬氣動液壓有限公司 版權(quán)所有 技術(shù)支持:樂搜網(wǎng)絡(luò)