產(chǎn)品詳情
描述:
LSQ-26單手半自動(dòng)氣動(dòng)快速接頭(黃銅)
→產(chǎn)品描述:有效通徑7.6毫米,歐洲標(biāo)準(zhǔn)。
→技術(shù)優(yōu)勢:單手操作,鋼銷鎖緊設(shè)計(jì)。
→產(chǎn)品應(yīng)用:氣動(dòng)工具,汽車工業(yè),工程機(jī)械。
→互換性:希恩(CEJN)320系列、利達(dá)時(shí)(RECTUS)25KA與26KA系列。
→工作壓力:1.6Mpa
→工作溫度:-20℃+120℃
PART NO. | LS | D | HEX1 | A | T | d |
LSQ-26-02SM | 42 | 24.8 | 22 | 9 | G 1/4 | Φ 7.8 |
LSQ-26-03SM | 42 | 24.8 | 22 | 9 | G 3/8 | Φ 10 |
LSQ-26-04SM | 45 | 24.8 | 22 | 12 | G 1/2 | Φ 10 |
PART NO. | LP | C | HEX2 | A | T | d |
LSQ-26-02PM | 33 | 20 | 17 | 9 | G 1/4 | Φ 7.8 |
LSQ-26-03PM | 33 | 20 | 19 | 9 | G 3/8 | Φ 7.8 |
LSQ-26-04PM | 38 | 20 | 24 | 12 | G 1/2 | Φ 7.8 |
PART NO. | LP | C | HEX2 | A | T | d |
LSQ-26-02SF | 41.2 | 24.8 | 22 | 10 | G 1/4 | Φ 10 |
LSQ-26-03SF | 41.2 | 24.8 | 22 | 10 | G 3/8 | Φ 10 |
LSQ-26-04SF | 44.2 | 24.8 | 24 | 12 | G 1/2 | Φ 10 |
PART NO. | LP | C | HEX2 | A | T | d |
LSQ-26-02PF | 33 | 20 | 17 | 9 | G 1/4 | Φ 7.8 |
LSQ-26-03PF | 32 | 20 | 19 | 9 | G 3/8 | Φ 7.8 |
LSQ-26-04PF | 35 | 20 | 24 | 12 | G 1/2 | Φ 7.8 |
PART NO. | LS | D | HEX1 | A | T | d |
LSQ-26-02SH | 58 | 24.8 | 21 | 25 | 7.5 | Φ 4 |
LSQ-26-02SH | 58 | 24.8 | 21 | 25 | 9.5 | Φ 6 |
LSQ-26-03SH | 58 | 24.8 | 21 | 25 | 11.5 | Φ 7.8 |
LSQ-26-04SH | 58 | 24.8 | 21 | 25 | 14.5 | Φ 10 |
PART NO. | LS | D | CP | A | T | d |
LSQ-26-02PH | 48 | 20 | 12 | 25 | 7.5 | Φ 7.8 |
LSQ-26-02PH | 48 | 20 | 12 | 25 | 9.5 | Φ 7.8 |
LSQ-26-03PH | 48 | 20 | 12 | 25 | 11.5 | Φ 7.8 |
LSQ-26-04PH | 48 | 20 | 15 | 25 | 14.5 | Φ 7.8 |
Copyright ? 2018 浙江松喬氣動(dòng)液壓有限公司 版權(quán)所有 技術(shù)支持:樂搜網(wǎng)絡(luò)